
| Nationality Libya | |
| Egypt | Alexandria | |
| Register Before 23 days (02/10/2025) | |
| Last login Before 21 days (03/10/2025) |
| Length / Weight | 182 cm / 81 Kg |
| Hair type | Normal |
| Hair color | Black |
| Eye color | Brown |
| Skin color | Brown |
| Health status | Good health |
| Religion | Care about it |
| Commitment to prayer | Commitment |
| Beard | Yes |
| Smoking | Smoker |
| Listening to songs | Sometimes |
| Educational qualification | University |
| Work field | Trade |
| Financial status | Good |
| Annual income | Prefer not tell |
| My marriage will be | Second marriage |
| Marital status | Married |
| Current number of kids | 3 |
| Sharing expenses | No, it’s the husband’s responsibility only |
| Work or study of the wife | I don’t agree |
| Possibility to change the city | I don’t want that |
| Housing arrangement | Later |
| Desire to have children? | Yes |
|
Sports
Traveling
Reading
Worship
Cooking
Arts
|